|
|
|
| October 20, 2003 |
| Analysis of the Immigration and Refugee Protection Act and Regulations |
APPENDIX II
SKILLED WORKER POINTS SELF-ASSESSMENT CHART |
| AGE FACTOR | Maximum 10 | Score |
| 21 - 49 years of age at time of application | 10 |
| NOTE: Lose 2 points for each year of age over 49 years of age or under 21 years of age. |
| EDUCATION FACTOR | Maximum 25 | Score |
| Doctorate and Masters degrees and equivalent of at least 17 years of total full-time study | 25 | |
| 2 or more university degrees at the Bachelor’s level and equivalent of at least 15 years total full-time study | 22 | |
| A 2 year university Bachelors degree and equivalent of at least 14 years of total full-time study | 20 | |
| A 1 year university Bachelors degree and equivalent of at least 13 years of total full-time study | 16 | |
| 3 year post secondary Diploma/Certificate or Apprenticeship and equivalent of at least 15 years of total full-time study | 22 | |
| 2 year post secondary Diploma/Certificate or Apprenticeship and equivalent of at least 14 years of total full-time study | 20 | |
| 1 year post secondary Diploma/Certificate or Apprenticeship and equivalent of at least 13 years of total full-time study | 15 | |
| 1 year diploma, trade certificate or Apprenticeship and equivalent of at least 12 years total full-time study | 12 | |
| Secondary School Education Credential | 05 |
| NOTE: Must have both the educational credential and the required years of equivalent full-time study. The highest academic credential will be counted. |
| LANGUAGE FACTOR | Maximum 24 | Score |
| High Proficiency to speak, listen, read and write in the first official language (max. 4 points for each factor) | 16 | |
| High Proficiency to speak, listen, read and write in the second official language (max. 2 points for each factor) | 04 | |
| Moderate Proficiency to speak, listen, read and write in the first official language (2 points for each factor) | 08 | |
| Moderate Proficiency to speak, listen, read and write in the first official language (2 points for each factor) | 08 | |
| Moderate Proficiency to speak, listen, read and write in the second official language (2 points for each factor) | 08 | |
| Basic Proficiency in either official language, 1 point per ability, to a maximum of 2 points | 02 | |
| No Proficiency in either official language | 00 |
| NOTE: The Minister has designated the British Council's IELTS English language testing system as an independent measure of English proficiency. A score of 7.0 or better under each factor (speak, listen, read, and write) will likely result in a determination of "High Proficiency". See www.ielts.org for testing and locations info. For French language testing, the teste d’évaluation francaise (T.E.F) is the standard test recognized for immigration purposes. |
| EMPLOYMENT EXPERIENCE | Maximum 21 | Score |
| 1 year of recent skilled work experience | 15 | |
| 2 years of recent skilled work experience | 17 | |
| 3 years of recent skilled work experience | 19 | |
| 4 years of recent skilled work experience | 21 |
|
NOTE: Minimum of 1 year of work experience is required to apply. Work experience must have been accumulated within the last 10 years. Part-time work experience will be considered, and can be added up to provide full-time work equivalent (i.e. 37.5 hours/week). The work experience must be in a "high skilled occupation" (see list of occupations in Appendix I). Applicant must meet the NOC experience requirements for the particular occupation title he or she has experience in. |
| APPROVED ARRANGED EMPLOYMENT | Maximum 10 | Score |
| Arranged Employment Job Offer approved by HRDC | 10 |
| ADAPTABILITY | Maximum 10 | Score |
| Education level of "spouse" | ||
| Masters or Ph.D. degree | 05 | |
| Bachelor degree or 3 year diploma | 04 | |
| 1- 2 years post secondary diploma/certificate | 03 | |
| Previous 1 year of authorized F-T work in Canada | 05 | |
| Previous 2 years of authorized F.T. post secondary study in Canada | 05 | |
| Arranged Employment Job Offer | 05 | |
| Close Family Member in Canada | 05 |
| NOTE: “Spouse” includes common law or same sex partner. Credit is also given for previous study or work in Canada by a “spouse”. Informal employment offer must be genuine, and will be verified by visa office. “Family Members” include “spouse”, parents, grandparents, child, grandchild, sibling (brother or sister), aunt or uncle, niece or nephew who is a Canadian citizen or permanent resident living in Canada. |
| TOTAL MARKS | Maximum 100 | Score |
| Pass Mark | 67 |
|
In addition to the foregoing points requirement, the applicant must also demonstrate sufficient available liquid funds to take to Canada upon immigration. The following chart confirms the amounts (subject to change based on Statistics Canada reviews):
FUNDS AVAILABLE FOR RESETTLEMENT REQUIREMENTS: |
| SIZE OF FAMILY UNIT | AMOUNT OF FUNDS MUST DEMONSTRATE |
| 1 person | C $ 9,420 |
| 2 persons | C $ 11,775 |
| 3 persons | C $ 14,645 |
| 4 persons | C $ 17,727 |
| 5 persons | C $ 19,816 |
| 6 persons | C $ 21.905 |
| 7 or more persons | C $ 23,994 |
|
| Back To Analysis Content | Back To Immigration News |
|
| Copyright © 2002 Law Offices Of Charles W. Pley, All Rights Reserved. Designed and maintained by: WebTechnology.ca |